Editions
RealtyWare is available in three different editions. The table below lists the differences between the editions:
| Starter | Personal | Professional | |
| Max. number of users per database | 1 | 1 | Unlimited |
| Max. number of contacts per database | 75 | Unlimited | Unlimited |
| Max. number of properties per database | 25 | Unlimited | Unlimited |
| Max. number of databases | 1 | Unlimited | Unlimited |
| Built-in property upload to web sites and real estate portals | Yes | Yes | Yes |
| Supports multi-user databases | No | No | Yes |
| Built-in security and permissions system for users | No | No | Yes |
| Supports Microsoft SQL Server 2005 Express, Standard, Workgroup and Enterprise Editions | No | No | Yes |
| Database synchronization | No | No | Optional |
| Technical support via email and free updates for 6 months | No | Yes | Yes |
| Price | FREE | $299 / €199 | Order Now |
All other features are available in all three editions of RealtyWare.

